CAMDA 2025 - Anti-Microbial Resistance Prediction
Submission template:
You can either provide "measurement_value" with the quantitative predictions, "phenotype" with the binary ones, or both. "measurement_value" accepts MIC values between 0.03 and 128. "phenotype" can be either Susceptible or Resistant.
In case of any issues please contact us: amr25@camda.info.
The displayed score is F1 for Resistant vs Susceptible prediction.
The rest of the evaluation is visible only for uploader, and is grouped by Drug-Pathogen combo. Two of them - ERY_Staphylococcus_aureus and CAZ_Acinetobacter_baumannii - don't have available measurement values, and are thus ommited in that scoring.
| Pos. | Name | Team/User | Score | Date(UTC) |
| 1 | test | wwydmanski | 100 | Apr 24, 2025 10:30 |
| 2 | fourth attempt | jackvaska12 | 87 | Sep 3, 2025 15:05 |
| 3 | run2_original_dataset_hitsonly | jackvaska12 | 87 | Sep 24, 2025 18:34 |
| 4 | train_old_test_new | jackvaska122 | 87 | Sep 24, 2025 19:56 |
| 5 | train_new(flip)_test_new | jackvaska122 | 87 | Sep 24, 2025 20:27 |
| 6 | run5_1 | jackvaska12 | 86 | Oct 2, 2025 15:54 |
| 7 | run2_nomi | jackvaska122 | 85 | Sep 23, 2025 01:32 |
| 8 | run2_hitsonly_nomi | jackvaska122 | 85 | Sep 23, 2025 01:41 |
| 9 | oof_run2_allfolds_hitsonly_nomi_defaultparams | jackvaska122 | 85 | Sep 23, 2025 01:54 |
| 10 | run2_xgb | jackvaska12 | 85 | Sep 24, 2025 14:24 |
| 11 | run2_hitsonly_skipaccs | jackvaska122 | 85 | Sep 24, 2025 19:38 |
| 12 | train_new_test_old | jackvaska122 | 85 | Sep 24, 2025 19:50 |
| 13 | run6_avglogits_2oofstack | jackvaska12 | 85 | Oct 7, 2025 17:59 |
| 14 | cb_best_params | jackvaska12 | 85 | Oct 17, 2025 19:55 |
| 15 | Base model, 1st submission | gfidler - gfidler | 84 | May 14, 2025 21:58 |
| 16 | Base model, 2nd submission (Biotia) | Biotia - gfidler | 84 | May 15, 2025 18:51 |
| 17 | Yurtseven – extra submission | ayu96 - ayu96 | 84 | Jul 17, 2025 11:46 |
| 18 | Yurtseven – Additional submission 1 | ayu96 - ayu96 | 84 | Jul 29, 2025 09:24 |
| 19 | cgb_best_params | jackvaska12 | 84 | Oct 17, 2025 19:55 |
| 20 | run2 | jackvaska122 | 83 | Sep 22, 2025 22:50 |
| 21 | hitsonly_test | jackvaska122 | 83 | Sep 22, 2025 22:55 |
| 22 | First submission, per-antibiotic models (Davuluri Lab) | Davuluri Lab - jackvaska12 | 82 | May 14, 2025 14:19 |
| 23 | Third Submission, Yurtseven & Djamalova | ayu96 - ayu96 | 82 | May 20, 2025 09:46 |
| 24 | 3ensemble | owvisser - owvisser | 82 | Jun 3, 2025 16:24 |
| 25 | rf_lower | owvisser - owvisser | 81 | Sep 18, 2025 15:11 |
| 26 | ens_lower | owvisser - owvisser | 81 | Sep 18, 2025 15:14 |
| 27 | ens_average_MIC | owvisser - owvisser | 80 | Sep 17, 2025 20:32 |
| 28 | ens_normal_ends | owvisser - owvisser | 80 | Sep 17, 2025 21:14 |
| 29 | attempt_9 | jackvaska122 | 80 | Sep 22, 2025 00:37 |
| 30 | xgb_lower | owvisser - owvisser | 79 | Sep 18, 2025 15:12 |
| 31 | 1st submition | CCM - fsnieto | 78 | May 16, 2025 01:11 |
| 32 | xgb_clsi model | owvisser - owvisser | 78 | Sep 18, 2025 15:09 |
| 33 | rf_low_avg | owvisser - owvisser | 78 | Sep 18, 2025 16:11 |
| 34 | 1013_ml_per_bac | weijiang - weijiang | 78 | Oct 13, 2025 08:14 |
| 35 | 1014_sub_per_baxteria | weijiang - weijiang | 78 | Oct 14, 2025 05:22 |
| 36 | 1015_sub_per_bacteria | weijiang - weijiang | 78 | Oct 14, 2025 16:02 |
| 37 | 1015-1_sub_per_bacteria | weijiang - weijiang | 78 | Oct 15, 2025 02:56 |
| 38 | new_sub_per_bac | way2go_10 - way2go | 78 | Oct 20, 2025 06:56 |
| 39 | test_Ecoli_model | way2go_1020 - way2go | 78 | Oct 20, 2025 07:28 |
| 40 | Submit_Nov | way2go_di - way2go | 78 | Nov 20, 2025 03:52 |
| 41 | Nov_test | doYourself - way2go | 78 | Nov 21, 2025 04:05 |
| 42 | E_coli_all_neg | doYourself - way2go | 78 | Nov 21, 2025 04:14 |
| 43 | Nov_sub_DT | doYourself - way2go | 78 | Nov 23, 2025 15:30 |
| 44 | Nov_sub_DT1 | doYourself - way2go | 78 | Nov 23, 2025 15:32 |
| 45 | test_1128 | weijiang - weijiang | 78 | Nov 28, 2025 15:16 |
| 46 | Sub_DEC | weijiang - weijiang | 78 | Dec 3, 2025 05:30 |
| 47 | AMR_ab | weijiang - weijiang | 78 | Dec 5, 2025 14:32 |
| 48 | First submission, Yurtseven & Djamalova | ayu96 - ayu96 | 77 | May 9, 2025 16:08 |
| 49 | ens_mic_mid_clsi | owvisser - owvisser | 76 | Sep 17, 2025 20:20 |
| 50 | Second submission, Yurtseven & Djamalova | ayu96 - ayu96 | 75 | May 19, 2025 07:39 |
| 51 | mic_mid_pred | owvisser - owvisser | 75 | Sep 17, 2025 19:25 |
| 52 | ens_mid_avg | owvisser - owvisser | 75 | Sep 18, 2025 16:07 |
| 53 | ens_topend | owvisser - owvisser | 74 | Sep 17, 2025 20:47 |
| 54 | bad model | owvisser - owvisser | 73 | Sep 11, 2025 14:50 |
| 55 | ens_MIC_high | owvisser - owvisser | 72 | Sep 17, 2025 19:27 |
| 56 | rf_lowlow_avg | owvisser - owvisser | 63 | Sep 18, 2025 16:12 |
| 57 | xgb_MIC_model | owvisser - owvisser | 60 | Sep 17, 2025 19:25 |
| 58 | Yurtseven – Additional submission 2 | ayu96 - ayu96 | 60 | Sep 30, 2025 08:40 |
| 59 | MIC_ensemble | owvisser - owvisser | 58 | Sep 17, 2025 19:24 |
| 60 | 1st_nn_model | weijiang - weijiang | 55 | May 27, 2025 07:09 |
| 61 | Sub_July | weijiang - way2go | 55 | Jul 10, 2025 08:24 |
| 62 | 2nd submition | CCM - fsnieto | 53 | May 16, 2025 01:13 |
| 63 | Test_nn_per_anti | WayAnti - way2go | 52 | Jun 4, 2025 07:30 |
| 64 | Resub_test | way2go_07 - way2go | 52 | Jul 1, 2025 07:15 |
| 65 | Resub_amrfinder | way2go_07 - way2go | 50 | Jul 1, 2025 07:57 |
| 66 | 2nd_split_model | DiproBio - way2go | 49 | May 28, 2025 10:35 |
| 67 | PASnet_1st_sub | way2go - way2go | 48 | May 27, 2025 10:10 |
| 68 | Resub_amrfinder1 | way2go_7 - way2go | 45 | Jul 1, 2025 08:17 |
| 69 | 3rd_model_rule_based | rulebased - way2go | 44 | May 29, 2025 09:47 |
| 70 | aa_test | way2go2 - way2go | 44 | May 29, 2025 10:09 |



